Kansas City Deaerator Products
SPRAY DEAERATORS
VERTICAL SPRAY (VS)
SPECIFICATION | VALUE |
---|---|
DESIGN: | STANDARD |
PUMP PKG: | YES |
CONFIGURATION HEATER: | ONE TANK |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 120,000 |
STORAGE (MIN): | 5-10 |
MEETS HEI REQUIREMENTS: | NO |
PERFORMANCE 02 GUARANTEE: | NO |
PERFORMANCE RANGE: | 20-100% |
LIFE SPAN (YEARS) | 10-20 |
VERTICAL SPRAY PKG (VS – PKG)
SPECIFICATION | VALUE |
---|---|
DESIGN: | STANDARD |
PUMP PKG: | NO |
CONFIGURATION HEATER: | ONE TANK |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 260,000 |
STORAGE (MIN): | 5-10 |
MEETS HEI REQUIREMENTS: | NO |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 20-100% |
LIFE SPAN (YEARS) | 10-20 |
HORIZONTAL SPRAY (HS)
SPECIFICATION | VALUE |
---|---|
DESIGN: | STANDARD |
PUMP PKG: | NO |
CONFIGURATION HEATER: | ONE TANK |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 350,000 |
STORAGE (MIN): | 10-20 |
MEETS HEI REQUIREMENTS: | NO |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 20-100% |
LIFE SPAN (YEARS) | 10-20 |
HORIZONTAL SPRAY PKG (HS – PKG)
SPECIFICATION | VALUE |
---|---|
DESIGN: | OPTIONAL |
PUMP PKG: | YES |
CONFIGURATION HEATER: | ONE TANK |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 125,000 |
STORAGE (MIN): | 10-20 |
MEETS HEI REQUIREMENTS: | NO |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 20-100% |
LIFE SPAN (YEARS) | 10-20 |
TRAY DEAERATORS
VERTICAL TRAY PKG (VT – PKG)
SPECIFICATION | VALUE |
---|---|
DESIGN: | STANDARD |
PUMP PKG: | YES |
TANKS: | ONE TANK |
CONFIGURATION HEATER: | VERTICAL |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 75,000 |
STORAGE (MIN): | 5-10 |
MEETS HEI REQUIREMENTS: | OPTIONAL |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 0-100% |
LIFE SPAN (YEARS) | 20-40 |
VERTICAL TRAY (VT)
SPECIFICATION | VALUE |
---|---|
DESIGN: | STANDARD |
PUMP PKG: | NO |
TANKS: | ONE TANK |
CONFIGURATION HEATER: | VERTICAL |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 200,000 |
STORAGE (MIN): | 5-10 |
MEETS HEI REQUIREMENTS: | OPTIONAL |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 0-100% |
LIFE SPAN (YEARS) | 20-40 |
TANK CAR PKG (TC – PKG)
SPECIFICATION | VALUE |
---|---|
DESIGN: | STANDARD |
PUMP PKG: | YES |
TANKS: | ONE TANK |
CONFIGURATION HEATER: | HORIZONTAL |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 125,000 |
STORAGE (MIN): | 10-20 |
MEETS HEI REQUIREMENTS: | OPTIONAL |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 0-100% |
LIFE SPAN (YEARS) | 20-40 |
TANK CAR (TC)
SPECIFICATION | VALUE |
---|---|
DESIGN: | STANDARD |
PUMP PKG: | NO |
TANKS: | ONE TANK |
CONFIGURATION HEATER: | HORIZONTAL |
CONFIGURATION STORAGE: | INTEGRAL |
CAPACITY #/HR: | 200,000 |
STORAGE (MIN): | 10-20 |
MEETS HEI REQUIREMENTS: | OPTIONAL |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 0-100% |
LIFE SPAN (YEARS) | 20-40 |
HORIZONTAL HEATER
SPECIFICATION | VALUE |
---|---|
DESIGN: | CUSTOM |
PUMP PKG: | NO |
TANKS: | TWO TANK |
CONFIGURATION HEATER: | VERTICAL |
CONFIGURATION STORAGE: | HORIZONTAL |
CAPACITY #/HR: | 800,000 |
STORAGE (MIN): | 10-20 |
MEETS HEI REQUIREMENTS: | OPTIONAL |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 0-100% |
LIFE SPAN (YEARS) | 20-40 |
DOUBLE SHELL
SPECIFICATION | VALUE |
---|---|
DESIGN: | CUSTOM |
PUMP PKG: | NO |
TANKS: | TWO TANK |
CONFIGURATION HEATER: | VERTICAL |
CONFIGURATION STORAGE: | HORIZONTAL |
CAPACITY #/HR: | 16,000,000 |
STORAGE (MIN): | 5-20 |
MEETS HEI REQUIREMENTS: | OPTIONAL |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 0-100% |
LIFE SPAN (YEARS) | 20-40 |
BOLTED DOUBLE SHELL (BDS)
SPECIFICATION | VALUE |
---|---|
DESIGN: | CUSTOM |
PUMP PKG: | NO |
TANKS: | TWO TANK |
CONFIGURATION HEATER: | VERTICAL |
CONFIGURATION STORAGE: | HORIZONTAL |
CAPACITY #/HR: | 250,000 |
STORAGE (MIN): | 10-20 |
MEETS HEI REQUIREMENTS: | OPTIONAL |
PERFORMANCE 02 GUARANTEE: | .005 CC/L |
PERFORMANCE RANGE: | 0-100% |
LIFE SPAN (YEARS) | 20-40 |
STANDARD SPRAY DEAERATORS
STANDARD TRAY DEAERATORS
BDS – BOLTED DOUBLE SHELL TRAY DEAERATOR (BOLTED VERTICAL HEATER WITH HORIZONTAL STORAGE)